Weber Sand & Gravel, Inc.
4242 Fish Lake Rd. North Branch, Michigan 48461
Phone: 810-793-7067 Fax: 810-793-7069
WeberSandGravel1946@gmail.com
Prices Effective March 1, 2024#
PRODUCTS | DEERFIELD | VANDYK | DEANVILLE | SILVERWOOD (self-load) |
---|---|---|---|---|
SAND | ||||
Pit Run Sand* | $3.80/ton | $3.50/ton | $3.00/ton | $2.00/ton |
Screened Sand* | $4.70/ton | $4.00/ton | $4.00/ton | $3.25/ton |
Class II Sand* | $4.50/ton | $4.25/ton | ||
GRAVEL | ||||
Bank Run Gravel* | $6.00/ton | $6.00/ton | $6.00/ton | |
21A Natural* | $17.50/ton | |||
Processed Road Gravel 22A*/23A* | $9.50/ton | $9.50/ton | $9.50/ton | $9.00/ton |
Washed Pea Stone* | $15.50/ton | |||
Washed 6A* | $17.00/ton | |||
Unwashed 6A* | $11.00/ton | $11.00/ton | ||
CRUSHED CONCRETE & OTHER | ||||
21A Cr. Concrete* | $14.50/ton | |||
1 x 3 Cr. Concrete* | $17.00/ton | |||
Oversize* | $12.00/ton | $12.00/ton | $12.00/ton | |
Boulders* | $70.00/ton | $70.00/ton | ||
Clay ** | $2.50/ton | |||
Prices subject to change without notice & while supplies last.
Supplies may be limited, please call for availability
# Limited Supply, please call for availability
* $40.00 Minimum Charge (plus tax) ** $30.00 Minimum Charge
PLEASE NOTE: WE WILL NO LONGER LOAD PICK-UP TRUCKS
TERMS OF SALE: Cash or Check Only Due Upon Receipt. Credit Customers – Net 15 days from date of invoice.
A service charge of 1½% per month (18% annual rate) will be applied to any overdue invoice.
Please note products with prices shown in RED are out of stock at this time.
Please note products with prices shown in GREEN are currently in stock.
For those products with prices shown in BLACK text please call for availability.